Personal Web Hosting
Monthly Fee | 11.88 CAD |
30-Day Money-Back Guarantee | ![]() |
Webspace | 1000 MB (about 0.98 GB) |
Traffic / Month | 20000 MB (about 19.53 GB) |
Email Accounts | 5 |
FTP Accounts | 0 |
PHP | ![]() |
CGI/Perl | ![]() |
MySQL-Databases | 0 |
24/7 Toll Free Support | ![]() |
99.9% Target Up-time Guarantee | ![]() |
11.88 CAD / Month
Business Web Hosting
Monthly Fee | 18.88 CAD |
30-Day Money-Back Guarantee | ![]() |
Webspace | 2000 MB (about 1.95 GB) |
Traffic / Month | 50000 MB (about 48.83 GB) |
Email Accounts | 10 |
FTP Accounts | 1 |
PHP | ![]() |
CGI/Perl | ![]() |
MySQL-Databases | 1 |
24/7 Toll Free Support | ![]() |
99.9% Target Up-time Guarantee | ![]() |
18.88 CAD / Month
Corporate Web Hosting
Monthly Fee | 28.88 CAD |
30-Day Money-Back Guarantee | ![]() |
Webspace | 3000 MB (about 2.93 GB) |
Traffic / Month | 81990 MB (about 80.07 GB) |
Email Accounts | 20 |
FTP Accounts | 1 |
PHP | ![]() |
CGI/Perl | ![]() |
MySQL-Databases | 2 |
24/7 Toll Free Support | ![]() |
99.9% Target Up-time Guarantee | ![]() |
28.88 CAD / Month
Commerce Web Hosting
Monthly Fee | 38.88 CAD |
30-Day Money-Back Guarantee | ![]() |
Webspace | 5000 MB (about 4.88 GB) |
Traffic / Month | 160000 MB (about 156.25 GB) |
Email Accounts | 50 |
FTP Accounts | 1 |
PHP | ![]() |
CGI/Perl | ![]() |
MySQL-Databases | 3 |
24/7 Toll Free Support | ![]() |
99.9% Target Up-time Guarantee | ![]() |
38.88 CAD / Month